:contentReference[oaicite:0]{index=0} IPO will open on February 23, 2026 and close on February 25, 2026. The issue is a Book Building IPO and will be listed on BSE & NSE on March 2, 2026.
The allotment for Shree Ram Twistex IPO is expected on February 26, 2026.
| IPO Open Date | February 23, 2026 |
|---|---|
| IPO Close Date | February 25, 2026 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹[.] to ₹[.] Per Share |
| Issue Size | Approx ₹[.] Crores |
| Fresh Issue | Approx ₹[.] Crores |
| Offer for Sale | Up to [.] Equity Shares |
| Issue Type | Book Building IPO |
| Listing | BSE, NSE |
| Basis of Allotment | February 26, 2026 |
|---|---|
| Refunds | February 27, 2026 |
| Credit to Demat | February 27, 2026 |
| Listing Date | March 2, 2026 |
| Bidding Cut-off Time | February 25, 2026 – 5 PM |
The minimum market lot details will be updated after official announcement.
| Purpose | Amount (₹ Crores) |
|---|---|
| 6.1 MW Solar Power Plant (Captive Use) | ₹7.85 |
| 4.2 MW Wind Power Plant (Captive Use) | ₹39.00 |
| Repayment of Borrowings | ₹14.89 |
| Working Capital Requirements | ₹44.00 |
| General Corporate Purposes | - |
Shree Ram Twistex Limited is engaged in manufacturing 100% cotton yarn ranging from Ne 8 to Ne 40. The company operates in a B2B model and supplies yarn to textile manufacturers, fabric processors, and garment exporters.
Its manufacturing facility is located in Gondal, Gujarat and is equipped with 27,744 spinning units.
| Year | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2023 | 213.58 | 208.67 | 2.85 | 135.71 |
| 2024 | 231.72 | 222.10 | 3.07 | 154.30 |
| 2025 | 256.32 | 246.94 | 1.38 | 194.20 |
| Sep 2025 | 132.27 | 122.38 | 2.89 | 217.44 |
| KPI | Value |
|---|---|
| ROE | 11.36% |
| ROCE | 13.37% |
| EBITDA Margin | 8.57% |
| PAT Margin | 3.14% |
| Debt to Equity | 0.84 |
| EPS (Basic) | ₹2.72 |
| NAV | ₹25.20 |
Bigshare Services Pvt. Ltd.
Phone: +91-22-6263 8200
Website: https://ipo.bigshareonline.com/
Disclaimer: This content is for educational purposes only and should not be considered investment advice. Please consult a financial advisor before investing.