By Tryambak Gehlot
February 27, 2026 | 10:56 AM
Clean Max Enviro Energy IPO will open on February 23, 2026 and close on February 25, 2026. The issue is a Book Built Issue. The company aims to raise approximately ₹3,100 Crores through a fresh issue of ₹1,200 Crores and an offer for sale of 1,80,43,684 equity shares.
The IPO price band is ₹1000 to ₹1053 per share. The IPO will be listed on BSE & NSE on March 2, 2026.
| IPO Open Date | February 23, 2026 |
|---|---|
| IPO Close Date | February 25, 2026 |
| Face Value | ₹1 Per Equity Share |
| IPO Price Band | ₹1000 to ₹1053 |
| Issue Size | Approx ₹3,100 Crores |
| Fresh Issue | ₹1,200 Crores |
| Offer for Sale | 1,80,43,684 Equity Shares |
| Issue Type | Book Built Issue |
| Listing | BSE, NSE |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 14 | ₹14,742 |
| Retail (Max) | 13 | 182 | ₹1,91,646 |
| S-HNI (Min) | 14 | 196 | ₹2,06,388 |
| B-HNI (Min) | 68 | 952 | ₹10,02,456 |
| Basis of Allotment | February 26, 2026 |
|---|---|
| Refunds | February 27, 2026 |
| Credit to Demat | February 27, 2026 |
| Listing Date | March 2, 2026 |
| Bidding Cut-off Time | February 25, 2026 – 5 PM |
| Purpose | Amount |
|---|---|
| Repayment / Prepayment of Borrowings | ₹1,125 Crores |
| General Corporate Purposes | — |
Clean Max Enviro Energy Solutions Limited is a leading renewable energy company with 2.54 GW of operational capacity and 2.53 GW under execution. The company serves commercial and industrial customers through renewable power sales and energy services.
The company’s revenue grew by 13% and PAT increased by 152% between FY 2024 and FY 2025.
| Year | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2023 | ₹960.98 | ₹555.06 | ₹59.47 | ₹7,000.14 |
| 2024 | ₹1,425.31 | ₹683.74 | ₹37.64 | ₹9,076.55 |
| 2025 | ₹1,610.34 | ₹595.27 | ₹19.43 | ₹13,279.25 |
| Sep 2025 | ₹969.35 | ₹331.49 | ₹19.00 | ₹16,945.65 |
MUFG Intime India Pvt. Ltd.
Phone: +91-22-4918 6270
Email: cleanmax.ipo@in.mpms.mufg.com
Disclaimer: This content is for educational purposes only. Investors should consult a certified financial advisor before making investment decisions.